<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AASTRO Kerala</title>
	<atom:link href="http://aastro.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aastro.org</link>
	<description>Astronomy Popularisation Network of Kerala</description>
	<lastBuildDate>Sun, 06 Jan 2013 19:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Session on Extra planetary objects in solar system by fsgb80v7cbwe</title>
		<link>http://aastro.org/2012/01/session-on-extra-planetary-objects-in-solar-system/comment-page-1/#comment-122</link>
		<dc:creator>fsgb80v7cbwe</dc:creator>
		<pubDate>Sun, 06 Jan 2013 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=1273#comment-122</guid>
		<description>&lt;strong&gt;So cool...&lt;/strong&gt;

The information provided in the article are some of the best available...</description>
		<content:encoded><![CDATA[<p><strong>So cool&#8230;</strong></p>
<p>The information provided in the article are some of the best available&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASTRONOMY EVENTS FOR MAY 2012 by kumar</title>
		<link>http://aastro.org/2012/05/astronomy-events-for-may-2012/comment-page-1/#comment-103</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Tue, 15 May 2012 05:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=1339#comment-103</guid>
		<description>It will be better if the astronomical events for the next month are post a month before so that the star gazers can plan in advance.

Siva Kumar P.T</description>
		<content:encoded><![CDATA[<p>It will be better if the astronomical events for the next month are post a month before so that the star gazers can plan in advance.</p>
<p>Siva Kumar P.T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session on Extra planetary objects in solar system by What is the difference between total and annular solar eclipse? &#124; Uses of Solar Power</title>
		<link>http://aastro.org/2012/01/session-on-extra-planetary-objects-in-solar-system/comment-page-1/#comment-85</link>
		<dc:creator>What is the difference between total and annular solar eclipse? &#124; Uses of Solar Power</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=1273#comment-85</guid>
		<description>[...] an observer can see totality or an annulus. Lunar Eclipse: The Moon passes into the Earths shadow.I need to know to difference between a total solar eclipse, annular solar eclipse and partial solar ... it is centered, the disc of the Sun creates an &quot;annulus&quot; around the outer edge of the [...]</description>
		<content:encoded><![CDATA[<p>[...] an observer can see totality or an annulus. Lunar Eclipse: The Moon passes into the Earths shadow.I need to know to difference between a total solar eclipse, annular solar eclipse and partial solar &#8230; it is centered, the disc of the Sun creates an &quot;annulus&quot; around the outer edge of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TWO DAY ASTRONOMY CAMP for College Students by kovoor</title>
		<link>http://aastro.org/2009/11/two-day-astronomy-camp-for-college-students/comment-page-1/#comment-76</link>
		<dc:creator>kovoor</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=65#comment-76</guid>
		<description>the district level programers were sleeping . in astronomy sleeping is enemy coz... every  wonderful events are done in night</description>
		<content:encoded><![CDATA[<p>the district level programers were sleeping . in astronomy sleeping is enemy coz&#8230; every  wonderful events are done in night</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Moon? by This is how AASTRO debunked the &#8216;Super Moon Hoax&#8217; &#124; AASTRO KERALA</title>
		<link>http://aastro.org/2011/03/super-moon/comment-page-1/#comment-36</link>
		<dc:creator>This is how AASTRO debunked the &#8216;Super Moon Hoax&#8217; &#124; AASTRO KERALA</dc:creator>
		<pubDate>Mon, 21 Mar 2011 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=949#comment-36</guid>
		<description>[...] Through out the state,AASTRO organised moon watching sessions to strike out the &#039;hoax&#039;.On cyberspace,AASTRO posted many articles and links over internet to make the science behind super moon clear.One of them can be found here : http://aastro.org/2011/03/super-moon/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Through out the state,AASTRO organised moon watching sessions to strike out the &#039;hoax&#039;.On cyberspace,AASTRO posted many articles and links over internet to make the science behind super moon clear.One of them can be found here : http://aastro.org/2011/03/super-moon/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble Finds Star Eating a Planet by Food Slicer</title>
		<link>http://aastro.org/2010/06/hubble-finds-star-eating-a-planet/comment-page-1/#comment-35</link>
		<dc:creator>Food Slicer</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=623#comment-35</guid>
		<description>&lt;strong&gt;Your Friend &amp; Partner...&lt;/strong&gt;

I really think your blog is great! I&#039;ve added a link back here; I hope that&#039;s alright as I&#039;d like my readers to check your site &amp; articles out. It&#039;s on my blog @ repek.org/blog. Always like to honor high quality content. Great job!...</description>
		<content:encoded><![CDATA[<p><strong>Your Friend &amp; Partner&#8230;</strong></p>
<p>I really think your blog is great! I&#8217;ve added a link back here; I hope that&#8217;s alright as I&#8217;d like my readers to check your site &amp; articles out. It&#8217;s on my blog @ repek.org/blog. Always like to honor high quality content. Great job!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away by Knolls Atomic Power Laboratory - nuclear power stations</title>
		<link>http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/comment-page-1/#comment-34</link>
		<dc:creator>Knolls Atomic Power Laboratory - nuclear power stations</dc:creator>
		<pubDate>Sat, 12 Mar 2011 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=939#comment-34</guid>
		<description>[...] Schenectady, USA  Also you can take a look at this related read: http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Schenectady, USA  Also you can take a look at this related read: <a href="http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/" rel="nofollow">http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away by Bomb, Coke, Detonation, Explosion, Prank, atomic bomb, bomb explosion, bomb technology, breakthrough, hubble telescope, sized asteroids</title>
		<link>http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/comment-page-1/#comment-33</link>
		<dc:creator>Bomb, Coke, Detonation, Explosion, Prank, atomic bomb, bomb explosion, bomb technology, breakthrough, hubble telescope, sized asteroids</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=939#comment-33</guid>
		<description>[...] Just days after an asteroid came within 28000 miles of our planet, scientists are sharing images from the Hubble Telescope that details what happens when a &#8220;modest-sized asteroid collides at a speed of 11000 miles an hour. The explosion that is created is the equivalent to the detonation of a &#8220;small atomic bomb.&#8221; According to scientists, &#8220;modest-sized asteroids smash into each other about once a year.&#8221;  In addition you can check out this related post: http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Just days after an asteroid came within 28000 miles of our planet, scientists are sharing images from the Hubble Telescope that details what happens when a &#8220;modest-sized asteroid collides at a speed of 11000 miles an hour. The explosion that is created is the equivalent to the detonation of a &#8220;small atomic bomb.&#8221; According to scientists, &#8220;modest-sized asteroids smash into each other about once a year.&#8221;  In addition you can check out this related post: <a href="http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/" rel="nofollow">http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away by Black Hole Radio February 2011 (2011)</title>
		<link>http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/comment-page-1/#comment-32</link>
		<dc:creator>Black Hole Radio February 2011 (2011)</dc:creator>
		<pubDate>Mon, 07 Mar 2011 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=939#comment-32</guid>
		<description>&lt;strong&gt;Новинки mp3...&lt;/strong&gt;

aastrokerala: Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away. Written By: aastrokerala on March 7, 2011 No Comment. Eminent astrophysicist Venkatraman Radhakrishnan, who is known for his work on pulsars, passed away.He was an inte...</description>
		<content:encoded><![CDATA[<p><strong>Новинки mp3&#8230;</strong></p>
<p>aastrokerala: Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away. Written By: aastrokerala on March 7, 2011 No Comment. Eminent astrophysicist Venkatraman Radhakrishnan, who is known for his work on pulsars, passed away.He was an inte&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes Away by Twilight New Moon Book for FREE &#124; Martyn Daniel LLC &#8211; Eminent &#8230; &#124; New Twilight</title>
		<link>http://aastro.org/2011/03/eminent-indian-astrophysicist-venkataraman-radhakrishnan-passes-away/comment-page-1/#comment-31</link>
		<dc:creator>Twilight New Moon Book for FREE &#124; Martyn Daniel LLC &#8211; Eminent &#8230; &#124; New Twilight</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://aastro.org/?p=939#comment-31</guid>
		<description>[...] Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eminent Indian Astrophysicist Venkataraman Radhakrishnan Passes &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 361/470 objects using disk: basic
Content Delivery Network via N/A

Served from: aastro.org @ 2013-05-23 17:38:41 -->