<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://aastro.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:48:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>ശുക്രസംതരണം;സംസ്ഥാന ശില്‍പ്പശാല മെയ്‌ 20ന് കോഴിക്കോട് പ്ലാനറ്റേറിയത്തില്‍</title>
		<description><![CDATA[ഈ വരുന്ന ജൂണ്‍ ആറിന് നാമേവരും ശുക്ര സംതരണം (Transit of Venus) ദര്‍ശിക്കുവാന്‍ പോവുകയാണ്.ശുക്രഗ്രഹം ഭൂമിയ്ക്കും സൂര്യനും ഇടയിലൂടെ അതിന്‍റെ സൂര്യപ്രകാശം ഏല്‍ക്കാത്ത ഭാഗം നമുക്ക് അഭിമുഖമായി വരുന്ന രീതിയില്‍ കടന്നു പോകുന്ന ഈ പ്രതിഭാസം ആവര്‍ത്തിക്കുവാന്‍ ഇനി നൂറില്‍ പരം വര്‍ഷങ്ങള്‍ എടുക്കും! അതിനാല്‍ തന്നെ നമ്മുടെ ആയുസ്സിലെ അത്യപൂര്‍വമായ ഈ ജ്യോതിശാസ്ത്ര വിസ്മയക്കാഴ്ചയ്ക്ക് പരമാവധി പ്രചാരം നല്‍കുവാനും അതിന്‍റെ ശാസ്ത്രവും ചരിത്രവും വിദ്യാര്‍ഥികളിലും ബഹുജനങ്ങളിലും എത്തിക്കുവാനും &#8230;<p><a href="http://aastro.org/2012/05/%e0%b4%b6%e0%b5%81%e0%b4%95%e0%b5%8d%e0%b4%b0%e0%b4%b8%e0%b4%82%e0%b4%a4%e0%b4%b0%e0%b4%a3%e0%b4%82%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%b6%e0%b4%bf%e0%b4%b2%e0%b5%8d/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/05/%e0%b4%b6%e0%b5%81%e0%b4%95%e0%b5%8d%e0%b4%b0%e0%b4%b8%e0%b4%82%e0%b4%a4%e0%b4%b0%e0%b4%a3%e0%b4%82%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%b6%e0%b4%bf%e0%b4%b2%e0%b5%8d/</link>
			</item>
	<item>
		<title>ആസ്ട്രോ സംസ്ഥാന ജനറല്‍ ബോഡിയ്ക്ക് ആവേശകരമായ പങ്കാളിത്തം</title>
		<description><![CDATA[തൃശൂര്‍ : ആസ്ട്രോ കേരളയുടെ സംസ്ഥാന ജനറല്‍ ബോഡി യോഗം ഏപ്രില്‍ 29 ന് തൃശൂരില്‍ ചേര്‍ന്നു.പരിസരകേന്ദ്രം ഹാളില്‍ വച്ചു നടന്ന പരിപാടിയില്‍ സംസ്ഥാനത്തിന്‍റെ വിവിധ ഭാഗങ്ങളില്‍ നിന്നുള്ള ആസ്ട്രോ പ്രവര്‍ത്തകര്‍,അധ്യാപകര്‍,വിദ്യാര്‍ഥികള്‍ ശാസ്ത്ര പ്രചാരകര്‍ എഴുത്തുകാര്‍ തുടങ്ങിയവര്‍ പരിപാടിയില്‍ ആദ്യാവസാനം പങ്കെടുത്തു. &#160; &#160; ആസ്ട്രോ സംസ്ഥാന പ്രസിഡന്‍റായി ശ്രീ എം പി സി നമ്പ്യാര്‍, സെക്രട്ടറിയായി ശ്രീ.വൈശാഖന്‍ തമ്പി ട്രഷറര്‍ ആയി ശ്രീ ആറ്റുകാല്‍ പ്രദീപ്‌ എന്നിവര്‍ തെരഞ്ഞെടുക്കപ്പെട്ടു. &#8230;<p><a href="http://aastro.org/2012/05/%e0%b4%86%e0%b4%b8%e0%b5%8d%e0%b4%9f%e0%b5%8d%e0%b4%b0%e0%b5%8b-%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%9c%e0%b4%a8%e0%b4%b1%e0%b4%b2%e0%b5%8d%e2%80%8d-%e0%b4%ac-2/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/05/%e0%b4%86%e0%b4%b8%e0%b5%8d%e0%b4%9f%e0%b5%8d%e0%b4%b0%e0%b5%8b-%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%9c%e0%b4%a8%e0%b4%b1%e0%b4%b2%e0%b5%8d%e2%80%8d-%e0%b4%ac-2/</link>
			</item>
	<item>
		<title>&#8220;A Rare Astronomical Event: Transit of Venus&#8221;_AASTRO Thiruvananthapuram had its monthly public talk</title>
		<description><![CDATA[AASTRO Thiruvananthapuram had its regular monthly lecture of May on 3rd, Thursday at its usual venue, Science and Technology Museum. The session based on the Transit of Venus was lead by Shri. Krishna Warrier. He gave a detailed picture of the various transit phenomena occuring on sky. He also mentioned &#8230;<p><a href="http://aastro.org/2012/05/aastro-thiruvananthapuram-on-transit-of-venus/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/05/aastro-thiruvananthapuram-on-transit-of-venus/</link>
			</item>
	<item>
		<title>ASTRONOMY EVENTS FOR MAY 2012</title>
		<description><![CDATA[May 4:  The Moon poses next to Saturn and Spica in the evening sky shortly after sunset May 5: Eta Aquarid meteor shower peaks. Active from April 19 to May 28. Associated with Comet Halley. May 6: Full Moon. The largest Moon of this year. May 7: See Venus just &#8230;<p><a href="http://aastro.org/2012/05/astronomy-events-for-may-2012/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/05/astronomy-events-for-may-2012/</link>
			</item>
	<item>
		<title>ഈ മാസത്തെ ആകാശം_മെയ്‌ 2012</title>
		<description><![CDATA[Tell about this to a Friend Hide Sites $$('div.d1333').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<link>http://aastro.org/2012/05/%e0%b4%88-%e0%b4%ae%e0%b4%be%e0%b4%b8%e0%b4%a4%e0%b5%8d%e0%b4%a4%e0%b5%86-%e0%b4%86%e0%b4%95%e0%b4%be%e0%b4%b6%e0%b4%82_%e0%b4%ae%e0%b5%86%e0%b4%af%e0%b5%8d%e2%80%8c-2012/</link>
			</item>
	<item>
		<title>ആസ്ട്രോ സംസ്ഥാന ജനറല്‍ ബോഡി  ഏപ്രില്‍ 29 ഞായാറാഴ്ച തൃശൂരില്‍.</title>
		<description><![CDATA[പ്രിയരേ, &#160; കേരളത്തിലെ സജീവമായ ജ്യോതിശാസ്ത്ര പ്രചാരണ സംഘടനയായ  ആസ്ട്രോ കേരളയുടെ സംസ്ഥാന ജനറല്‍ ബോഡി ഈ മാസം 29 (ഞായറാഴ്ച) തൃശൂര്‍ വച്ചു ചേരുവാന്‍ തീരുമാനിച്ചു.ആസ്ട്രോ അംഗങ്ങള്‍, ജില്ലാ - സംസ്ഥാന ഘടകങ്ങളില്‍ നിന്നുള്ള ഭാരവാഹികള്‍ തുടങ്ങിയവര്‍ പങ്കെടുക്കും. &#160; ആസ്ട്രോയെക്കുറിച്ച് അല്‍പ്പം &#160; 2009 ലെ അന്താരാഷ്‌ട്ര ജ്യോതിശാസ്ത്ര വര്‍ഷാചരണത്തിന്‍റെ ഭാഗമായി നടത്തിയ പ്രവര്‍ത്തനങ്ങളുടെയും മറ്റും തുടര്‍ച്ചയായി സംസ്ഥാനമൊട്ടാകെ ശാസ്ത്ര - ജ്യോതിശാസ്ത്ര പ്രചാരണ പ്രവര്‍ത്തനങ്ങള്‍ സംഘടിപ്പിക്കുകയും എകോപിപ്പിക്കുകയും ചെയ്യുന്ന &#8230;<p><a href="http://aastro.org/2012/04/%e0%b4%86%e0%b4%b8%e0%b5%8d%e0%b4%9f%e0%b5%8d%e0%b4%b0%e0%b5%8b-%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%9c%e0%b4%a8%e0%b4%b1%e0%b4%b2%e0%b5%8d%e2%80%8d-%e0%b4%ac/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/04/%e0%b4%86%e0%b4%b8%e0%b5%8d%e0%b4%9f%e0%b5%8d%e0%b4%b0%e0%b5%8b-%e0%b4%b8%e0%b4%82%e0%b4%b8%e0%b5%8d%e0%b4%a5%e0%b4%be%e0%b4%a8-%e0%b4%9c%e0%b4%a8%e0%b4%b1%e0%b4%b2%e0%b5%8d%e2%80%8d-%e0%b4%ac/</link>
			</item>
	<item>
		<title>Session on History of Astronomy</title>
		<description><![CDATA[AASTRO Thiruvananthapuram had its monthly session of March on history of astronomy at its usual time and venue ; Science and Technology Museum, PMG Jn on 1st March, Thursday. Shri. RVG Menon gave an elegant but simple outline of the origin and development of astronomy. He had his talk begin &#8230;<p><a href="http://aastro.org/2012/03/session-on-history-of-astronomy/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/03/session-on-history-of-astronomy/</link>
			</item>
	<item>
		<title>വാനനിരീക്ഷണോത്സവം;ഫെബ്രുവരി 19 ന്,തിരുവനന്തപുരത്ത്‌&#8230;&#8230; &#8230;&#124; ഉടന്‍ രജിസ്റ്റര്‍ ചെയ്യൂ&#8230;.</title>
		<description><![CDATA[ആസ്ട്രോ കേരള തിരുവനന്തപുരം പി എം ജിയില്‍ ഉള്ള ശാസ്ത്ര സാങ്കേതിക മ്യൂസിയത്തില്‍ ഫെബ്രുവരി 19  ഞായറാഴ്ച്ച രാത്രി പൊതുജനങ്ങള്‍ക്കും വിദ്യാര്‍ഥികള്‍ക്കുമായി വാന നിരീക്ഷണോത്സവം സംഘടിപ്പിക്കുന്നു.വൈകുന്നേരം ആറര മുതല്‍ അര്‍ദ്ധരാത്രിയോളം നീളുന്ന പ്രസ്തുത പരിപാടിയില്‍ പങ്കെടുക്കുന്നതിനായി മുന്‍കൂട്ടി രജിസ്റ്റര്‍   ചെയ്യേണ്ടതുണ്ട്.....ഇതിനായി ആസ്ട്രോ സെക്രട്രറിയുമായി ബന്ധപ്പെടൂ....നമ്പര്‍ : +91-9846608238 (മുന്‍ കൂട്ടി രജിസ്റ്റര്‍ ചെയ്യുന്നവര്‍ക്ക് മാത്രമായിരിക്കും അവസരം) ഏവര്‍ക്കും സ്വാഗതം. ചങ്ങാതിമാരേയും താല്പര്യമുള്ളവരെയും ഒക്കെ കൂട്ടുമല്ലോ..... ടെലിസ്കോപ്പുകള്‍...മറ്റു സൌകര്യങ്ങള്‍ എല്ലാം &#8230;<p><a href="http://aastro.org/2012/02/%e0%b4%b5%e0%b4%be%e0%b4%a8%e0%b4%a8%e0%b4%bf%e0%b4%b0%e0%b5%80%e0%b4%95%e0%b5%8d%e0%b4%b7%e0%b4%a3%e0%b5%8b%e0%b4%a4%e0%b5%8d%e0%b4%b8%e0%b4%b5%e0%b4%82%e0%b4%ab%e0%b5%86%e0%b4%ac%e0%b5%8d%e0%b4%b0/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/02/%e0%b4%b5%e0%b4%be%e0%b4%a8%e0%b4%a8%e0%b4%bf%e0%b4%b0%e0%b5%80%e0%b4%95%e0%b5%8d%e0%b4%b7%e0%b4%a3%e0%b5%8b%e0%b4%a4%e0%b5%8d%e0%b4%b8%e0%b4%b5%e0%b4%82%e0%b4%ab%e0%b5%86%e0%b4%ac%e0%b5%8d%e0%b4%b0/</link>
			</item>
	<item>
		<title>ASTRONOMICAL EVENTS FOR FEBRUARY 2012</title>
		<description><![CDATA[Feb 3: Comet C/2009 P1 Garradd is just 36’ S-SW of M92 in the Eastern sky before dawn Feb 7: Mercury Superior Conjunction Feb 8: Full Moon Feb 8: The Full within 6 Degrees of Regulus. Feb 13: A Waning Gibbous Moon forms triangle with Saturn and Spica after midnight. &#8230;<p><a href="http://aastro.org/2012/02/astronomical-events-for-february-2012/" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<link>http://aastro.org/2012/02/astronomical-events-for-february-2012/</link>
			</item>
	<item>
		<title>FEBRUARY 2012 SKYMAP</title>
		<description><![CDATA[Tell about this to a Friend Hide Sites $$('div.d1288').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<link>http://aastro.org/2012/02/february-2012-skymap/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 929/931 objects using disk
Content Delivery Network via N/A

Served from: aastro.org @ 2012-05-19 13:50:06 -->
